Sat, Jan 18, 2025 07:30pm - 09:00pm
Candon City Arena
Candon City Arena
Bagani Campo, Bypass Road, Candon, Ilocos Sur
THIS SEATMAP IS FOR REFERENCE ONLY. CLICK ON THE BUY TICKETS BUTTON TO BUY TICKETS.
COURTSIDE Reserved Seating | ₱2,600.00 + online fees |
RINGSIDE Reserved Seating | ₱2,100.00 + online fees |
LOWER BOX 1/2/5/6 A & B Sections 1, 2, 5 and 6 Rows A & B Reserved Seating | ₱1,600.00 + online fees |
LOWER BOX 1/2/5/6 C & D - 3/4 A & B Sections 1, 2, 5 and 6 Rows C & D and Sections 3 and 4 Rows A & B Reserved Seating | ₱1,250.00 + online fees |
LOWER BOX 1/2/5/6 E, F & G - 3/4 C & D Sections 1, 2, 5 and 6 Rows E, F & G and Sections 3 and 4 Rows C & D Reserved Seating | ₱1,050.00 + online fees |
LOWER BOX 3/4 E, F & G Sections 3 and 4 Rows E, F & G Reserved Seating | ₱900.00 + online fees |
UPPER BOX A Row A Reserved Seating | ₱750.00 + online fees |
UPPER BOX B-G Rows B to G Reserved Seating | ₱550.00 + online fees |
UPPER BOX H-J Rows H to J Reserved Seating | ₱330.00 + online fees |
UPPER BOX K-L Rows K to L Reserved Seating | ₱220.00 + online fees |
Available Payment Options